ML Catalog # | Scientific Name | Common Name | Recordist | Year |
11890 | Vireo solitarius | Blue-headed Vireo | Allen, Arthur A; Kellogg, Peter Paul | 1951 |
12938 | Haemorhous purpureus purpureus | Purple Finch (Eastern) | Allen, Arthur A; Kellogg, Peter Paul | 1951 |
12484 | Icterus galbula | Baltimore Oriole | Allen, Arthur A; Kellogg, Peter Paul | 1951 |
12685 | Sturnella magna [magna Group] | Eastern Meadowlark (Eastern) | Allen, Arthur A; Kellogg, Peter Paul | 1951 |
136505 | Aix sponsa | Wood Duck | Andersen, Michael J | 2006 |
97905 | Gallus gallus (Domestic type) | Red Junglefowl (Domestic type) | Barsamian, Mark H | 1998 |
140327 | Tringa solitaria | Solitary Sandpiper | Batcheller, Hope J | 2008 |
166628 | Mimus polyglottos | Northern Mockingbird | Bethel, Robert A | 2011 |
11282 | Erithacus rubecula | European Robin | Bondesen, Poul | 1963 |
174099 | Accipiter striatus [velox Group] | Sharp-shinned Hawk (Northern) | Budney, Gregory F | 1993 |
229599 | Setophaga coronata coronata | Yellow-rumped Warbler (Myrtle) | Budney, Gregory F | 1992 |
40811 | Icterus spurius | Orchard Oriole | Budney, Gregory F | 1988 |
227591 | Setophaga fusca | Blackburnian Warbler | Budney, Gregory F | 1992 |
90094 | Troglodytes aedon [aedon Group] | House Wren (Northern) | Budney, Gregory F | 1991 |
33591 | Geothlypis philadelphia | Mourning Warbler | Budney, Gregory F | 1985 |
44373 | Sialia sialis sialis/bermudensis | Eastern Bluebird (Eastern) | Budney, Gregory F | 1990 |
207519 | Vireo griseus | White-eyed Vireo | Budney, Gregory F | 2008 |
36991 | Bartramia longicauda | Upland Sandpiper | Duncan, Charles D | 1986 |
38819 | Zenaida macroura | Mourning Dove | Elliott, Lang | 1987 |
38811 | Parkesia motacilla | Louisiana Waterthrush | Elliott, Lang | 1987 |
209315 | Baeolophus bicolor | Tufted Titmouse | Ferguson, Julia | 2014 |
54816 | Spinus pinus | Pine Siskin | Fischer, Martha J | 2009 |
57165 | Aquila chrysaetos | Golden Eagle | Groschupf, Kathleen D | 1981 |
62307 | Anthus rubescens | American Pipit | Gunn, Donald R | 1961 |
57586 | Plectrophenax nivalis | Snow Bunting | Gunn, Donald R | 1961 |
57586 | Plectrophenax nivalis | Snow Bunting | Gunn, Donald R | 1961 |
66437 | Passerculus sandwichensis | Savannah Sparrow | Gunn, William W. H. | 1961 |
62678 | Setophaga castanea | Bay-breasted Warbler | Gunn, William W. H. | 1971 |
67843 | Vireo gilvus gilvus | Warbling Vireo (Eastern) | Gunn, William W. H. | 1953 |
61684 | Seiurus aurocapilla | Ovenbird | Gunn, William W. H. | 1955 |
43990 | Coccyzus erythropthalmus | Black-billed Cuckoo | Gunn, William W. H. | 1981 |
61888 | Sayornis phoebe | Eastern Phoebe | Gunn, William W. H. | 1977 |
94357 | Setophaga striata | Blackpoll Warbler | Hershberger, Wilbur L | 1998 |
516692 | Setophaga petechia [aestiva Group] | Yellow Warbler (Northern) | Hershberger, Wilbur L | 2013 |
539795 | Icteria virens | Yellow-breasted Chat | Hershberger, Wilbur L | 2018 |
107279 | Cardinalis cardinalis | Northern Cardinal | Hershberger, Wilbur L | 2000 |
94354 | Regulus calendula | Ruby-crowned Kinglet | Hershberger, Wilbur L | 1998 |
514793 | Meleagris gallopavo | Wild Turkey | Hershberger, Wilbur L | 2013 |
168305 | Melanerpes erythrocephalus | Red-headed Woodpecker | Hershberger, Wilbur L | 2011 |
94300 | Spinus tristis | American Goldfinch | Hershberger, Wilbur L | 1998 |
539905 | Cyanocitta cristata | Blue Jay | Hershberger, Wilbur L | 2018 |
539701 | Pipilo erythrophthalmus | Eastern Towhee | Hershberger, Wilbur L | 2018 |
534354 | Setophaga ruticilla | American Redstart | Hershberger, Wilbur L | 2017 |
534430 | Polioptila caerulea caerulea | Blue-gray Gnatcatcher (caerulea) | Hershberger, Wilbur L | 2017 |
94465 | Passerina caerulea | Blue Grosbeak | Hershberger, Wilbur L | 1998 |
94414 | Spiza americana | Dickcissel | Hershberger, Wilbur L | 1998 |
527296 | Chaetura pelagica | Chimney Swift | Hershberger, Wilbur L | 2013 |
96382 | Passerella iliaca [megarhyncha Group] | Fox Sparrow (Thick-billed) | Hershberger, Wilbur L | 1995 |
534426 | Vireo olivaceus | Red-eyed Vireo | Hershberger, Wilbur L | 2017 |
85128 | Contopus virens | Eastern Wood-Pewee | Hershberger, Wilbur L | 1997 |
94361 | Junco hyemalis hyemalis/carolinensis | Dark-eyed Junco (Slate-colored) | Hershberger, Wilbur L | 1998 |
107204 | Sialia sialis sialis/bermudensis | Eastern Bluebird (Eastern) | Hershberger, Wilbur L | 1999 |
73842 | Eremophila alpestris | Horned Lark | Hershberger, Wilbur L | 1995 |
94335 | Geothlypis formosa | Kentucky Warbler | Hershberger, Wilbur L | 1998 |
534512 | Passerina cyanea | Indigo Bunting | Hershberger, Wilbur L | 2017 |
94314 | Myiarchus crinitus | Great Crested Flycatcher | Hershberger, Wilbur L | 1998 |
100857 | Catharus guttatus | Hermit Thrush | Hershberger, Wilbur L | 1999 |
527284 | Dolichonyx oryzivorus | Bobolink | Hershberger, Wilbur L | 2013 |
534418 | Dryobates pubescens pubescens/medianus | Downy Woodpecker (Eastern) | Hershberger, Wilbur L | 2017 |
94427 | Melospiza melodia | Song Sparrow | Hershberger, Wilbur L | 1998 |
191128 | Tympanuchus cupido | Greater Prairie-Chicken | Hershberger, Wilbur L | 2012 |
94365 | Bubo virginianus [virginianus Group] | Great Horned Owl (Great Horned) | Hershberger, Wilbur L | 1998 |
84808 | Colaptes auratus auratus/luteus | Northern Flicker (Yellow-shafted) | Hershberger, Wilbur L | 1997 |
94418 | Piranga olivacea | Scarlet Tanager | Hershberger, Wilbur L | 1998 |
94386 | Catharus fuscescens | Veery | Hershberger, Wilbur L | 1998 |
94433 | Dumetella carolinensis | Gray Catbird | Hershberger, Wilbur L | 1998 |
8963 | Bombycilla cedrorum | Cedar Waxwing | Hoyt, Sally F | 1953 |
98813 | Setophaga virens | Black-throated Green Warbler | Keller, Geoffrey A | 1992 |
98802 | Poecile atricapillus | Black-capped Chickadee | Keller, Geoffrey A | 1992 |
44896 | Sialia mexicana | Western Bluebird | Keller, Geoffrey A | 1989 |
73938 | Setophaga citrina | Hooded Warbler | Keller, Geoffrey A | 1992 |
73951 | Helmitheros vermivorum | Worm-eating Warbler | Keller, Geoffrey A | 1992 |
50238 | Tyrannus tyrannus | Eastern Kingbird | Keller, Geoffrey A | 1990 |
50147 | Tyto alba [furcata Group] | Barn Owl (American) | Keller, Geoffrey A | 1990 |
176168 | Sitta carolinensis | White-breasted Nuthatch | Keller, Geoffrey A | 2009 |
105364 | Colinus virginianus [virginianus Group] | Northern Bobwhite (Eastern) | Keller, Geoffrey A | 1994 |
109046 | Molothrus ater | Brown-headed Cowbird | Keller, Geoffrey A | 1999 |
11308 | Hylocichla mustelina | Wood Thrush | Kellogg, Peter Paul | 1951 |
9679 | Troglodytes hiemalis | Winter Wren | Kellogg, Peter Paul | 1951 |
15390 | Spizelloides arborea | American Tree Sparrow | Kellogg, Peter Paul ; Stein, Robert C | 1953 |
68578 | Sphyrapicus varius | Yellow-bellied Sapsucker | Kerr, Donald J | 1994 |
8212 | Coccyzus americanus | Yellow-billed Cuckoo | Kimball, James W | 1962 |
6116 | Archilochus colubris | Ruby-throated Hummingbird | Little, Randolph S | 1962 |
191265 | Troglodytes aedon [aedon Group] | House Wren (Northern) | Little, Randolph S | 2003 |
27196 | Mniotilta varia | Black-and-white Warbler | Little, Randolph S | 1980 |
191261 | Vermivora cyanoptera | Blue-winged Warbler | Little, Randolph S | 2003 |
191266 | Spizella passerina | Chipping Sparrow | Little, Randolph S | 2003 |
2383 | Bonasa umbellus | Ruffed Grouse | Little, Randolph S | 1964 |
112667 | Pooecetes gramineus | Vesper Sparrow | Marantz, Curtis A | 2001 |
229578 | Buteo jamaicensis | Red-tailed Hawk | McCartt, David A | 2010 |
191085 | Setophaga pensylvanica | Chestnut-sided Warbler | McGowan, Jay W | 2014 |
206480 | Catharus minimus | Gray-cheeked Thrush | McGuire, Bob | 2015 |
206445 | Regulus calendula | Ruby-crowned Kinglet | McGuire, Bob | 2015 |
196411 | Empidonax virescens | Acadian Flycatcher | McGuire, Bob | 2014 |
229089 | Corvus brachyrhynchos | American Crow | McGuire, Bob | 2009 |
219798 | Zonotrichia albicollis | White-throated Sparrow | McGuire, Bob | 2009 |
187090 | Quiscalus quiscula | Common Grackle | McGuire, Bob | 2013 |
233336 | Pheucticus ludovicianus | Rose-breasted Grosbeak | McGuire, Bob | 2018 |
199078 | Setophaga caerulescens | Black-throated Blue Warbler | McGuire, Bob | 2010 |
224636 | Hirundo rustica erythrogaster | Barn Swallow (American) | McGuire, Bob | 2009 |
188896 | Strix varia [varia Group] | Barred Owl (Northern) | McGuire, Bob | 2013 |
224667 | Colaptes auratus auratus/luteus | Northern Flicker (Yellow-shafted) | McGuire, Bob | 2009 |
216747 | Dryobates pubescens pubescens/medianus | Downy Woodpecker (Eastern) | McGuire, Bob | 2009 |
206448 | Turdus migratorius | American Robin | McGuire, Bob | 2015 |
169020 | Pandion haliaetus carolinensis | Osprey (carolinensis) | Medler, Matthew D | 2012 |
169040 | Setophaga americana | Northern Parula | Medler, Matthew D | 2012 |
210613 | Geothlypis trichas | Common Yellowthroat | Medler, Matthew D | 2013 |
93792 | Cardellina canadensis | Canada Warbler | Medler, Matthew D | 1998 |
517176 | Hylocichla mustelina | Wood Thrush | Medler, Matthew D | 2015 |
41361 | Cathartes aura | Turkey Vulture | Minis, Dolly | 1982 |
53164 | Spizella pusilla | Field Sparrow | Pantle, Steven R | 1991 |
111063 | Petrochelidon pyrrhonota | Cliff Swallow | Sander, Thomas G | 1988 |
86389 | Parkesia noveboracensis | Northern Waterthrush | van den Berg, Arnoud B | 1995 |
Bird Vocalization Credits: Recordists
Subscribe to Our Mailing List
To receive ongoing updates and notifications on new episodes, please sign up to our Newsletter and we’ll make sure to keep you in the loop!
Recent Episodes
- An Invitation, Part 2 July 19, 2020
- The Invitation July 5, 2020
- Bluebird June 28, 2020
- Rock Creek, Piney Branch, and Wilderness beyond the Capitol June 22, 2020
Instagram Feed
© 44from26. All rights reserved.